- Model NO.: C. 3
- Certification: LR, DNV, GL, ABS, CCS
- Material: Pp
- PP Rope Application: Line/Anchor Line/Towing/Commerical Fishing
- PP Rope Diameter: 4-56mm
- Trademark: HANTIAN
- Origin: Zhejiang, China
- Usage: Packaging, Shipping, Security, Decoration, Garment, Chinese Knot, Fishing
- Type: Twist Rope
- PP Rope Certificate: CCS, ABS, Nk, Gl, BV, Kr, Lr, Dnv
- PP Rope Rope Color: Withe, Black, and Other Color
- PP Rope Length Per Roll: According to Client Require
- Specification: CCS, LR, GL, ABS, DNV, BV and NK
- HS Code: 5607490090
deck line/anchor line Â
towing Â
commerical fishing Â
industrial sling and safety Â
packing Â
Material | Poluamide Multifilament | polypropylene Multifilament | Polyester | PP and PET Mixed |
Spec. Density | 1.14 not floating | 0.91 floating | 1.27 not floating | 0.95 floating |
Melting point | 215 | 165 | 260 | 165/260 |
Abrasion Resistance | very good | Medium | Good | Good |
U.V. Resistance | very good | Medium | Good | Good |
Temp. Resistance | 120 max | 70 max | 120 max | 80 max |
Chemical Resistance | very good | Good | Good | Good |
3 strand polyamide multifilament sailboat rope is consisted of 100% polyamide fiber, so that is will not be corrsion due to mold erosion. The polyamide rope has excellent elongation. High strength and better shock absorption property.
3 strand polyester rope is characterized by their resistance to weather conditions, good strength and abrasion resistance. In comparison with polyamide ropes, they are flexible and soft even when wet.
3 strand pp rope is a kind of low cost general purpose rope that floats and does not absorb water. It has low friction coefficient and good resistance to abrasion, sunlight and cyclic loading wet and dry.
3 strand polypropylene multifilament sailboat rope floats on water as it is lightest among synthetic fiber ropes. It is easy to handle as it is smooth and flexible by manufacturing the rope with fiber that are microscopically thin at 0.05mm using the latest precision extruding technologies.
Specification | PAÂ Multifilament | Polyester | Polypropylene | PET/PPÂ Mixed | |||||
Dia | Cir | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN |
4 | 1/Â 2 | 9.87 | 3.75 | 12.1 | 2.8 | 7.23 | 2.8 | 7 | 2.8 |
6 | 3/4 | 22.2 | 8 | 27.3 | 6 | 16.3 | 5.4 | 17.5 | 6.8 |
8 | 1 | 39.5 | 14 | 48.5 | 10.6 | 28.9 | 10 | 31 | 11.9 |
10 | 1-1/4 | 61.7 | 21.2 | 75.8 | 16 | 45.2 | 15 | 48.5 | 18.2 |
12 | 1-1/2 | 88.8 | 30 | 109 | 22.4 | 65.1 | 21.2 | 69.9 | 25.7 |
14 | 1-3/4 | 121 | 40 | 149 | 30 | 88.6 | 28 | 95.1 | 34.7 |
16 | 2 | 158 | 50 | 194 | 40 | 116 | 37.5 | 124 | 44.8 |
18 | 2-1/4 | 200 | 63 | 246 | 50 | 146 | 45 | 157 | 56.1 |
20 | 2-1/2 | 247 | 80 | 303 | 60 | 181 | 56 | 194 | 68.7 |
22 | 2-3/4 | 299 | 95 | 367 | 71 | 219 | 67 | 235 | 82.1 |
24 | 3 | 355 | 112 | 437 | 85 | 260 | 80 | 279 | 96.3 |
26 | 3-1/4 | 417 | 125 | 512 | 100 | 306 | 90 | 328 | 113 |
28 | 3-1/2 | 484 | 150 | 594 | 118 | 354 | 106 | 380 | 130 |
30 | 3-3/4 | 555 | 170 | 682 | 132 | 407 | 118 | 437 | 148 |
32 | 4 | 632 | 190 | 776 | 150 | 463 | 132 | 497 | 167 |
36 | 4-1/2 | 800 | 236 | 982 | 190 | 586 | 170 | 629 | 210 |
40 | 5 | 987 | 300 | 1210 | 236 | 723 | 200 | 776 | 257 |
44 | 5-1/2 | 1190 | 355 | 1470 | 280 | 875 | 250 | 939 | 308 |
48 | 6 | 1420 | 400 | 1750 | 335 | 1040 | 280 | 1110 | 364 |
52 | 6-1/2 | 1670 | 475 | 2050 | 375 | 1220 | 335 | 1320 | 424 |
56 | 7 | 1930 | 560 | 2380 | 425 | 1420 | 375 | 1520 | 489 |
Children'S Hat,Hand-Woven Hat,Rainbow Hat,Paper Braided Straw Hat
HENAN MAIHUI WEAVING CO., LTD. , https://www.mhweaving.com